CnCNet Statistics

Players online CnCNet supported C&C Games & Mods

Games on CnCNet right now

Browse our interactive table below to find a game to play.

Last 24 Hours on CnCNet

Using our interactive graph you can find the best time to play online.

Official Tunnels

Support our community tunnels that keep our games connected online.

Our official tunnels support all CnCNet games and mods, but they rely on community funding. Please consider supporting them on Patreon using the link below.

Community Tunnel Servers

CnCNet tunneling technology allows you to connect to anyone across the world. Want to setup your own tunnel server?

Host your own tunnel server
Name Version Address Players Status
Singapore CnCNet Singapore [Official] v2 45.76.154.140:50000 165 / 250 OK
Germany CnCNet Europe [Official] v2 49.13.152.109:50000 77 / 250 OK
Germany CnCNet Europe [Official] v3 49.13.152.109:50001 28 / 250 OK
Japan CnCNet Japan [Official] v2 45.76.102.31:50000 19 / 250 OK
Australia CnCNet Australia [Official] v3 149.28.164.124:50001 18 / 250 OK
Japan CnCNet Japan [Official] v3 45.76.102.31:50001 15 / 250 OK
Singapore CnCNet Singapore [Official] v3 45.76.154.140:50001 11 / 250 OK
Australia CnCNet Australia [Official] v2 149.28.164.124:50000 8 / 250 OK
United Kingdom [UK]Hottwire.me [Official] v3 141.147.84.124:50001 0 / 200 OK
United Kingdom [UK]Hottwire.me [Official] v2 141.147.84.124:50000 0 / 200 OK
Germany [EU] Fast Server Germany leardev.de [Community] v2 88.99.76.250:50000 64 / 128 OK
United Kingdom [UK] London [Community] v2 198.244.177.26:50000 22 / 200 OK
Germany [DE] Clan-Server.EU [1] [Community] v3 23.88.49.17:50001 21 / 200 OK
Germany [DE] Clan-Server.EU [3] [Community] v3 168.119.232.39:50001 19 / 200 OK
Germany [DE] Clan-Server.EU [2] [Community] v3 195.201.29.215:50001 14 / 200 OK
Germany United-Forum.de [Community] v3 82.165.113.214:50001 0 / 200 OK
China [CN-Guangdong] Ciallo-GD-2 v2 116.205.231.144:50000 35 / 200 OK
China [email protected] v2 115.190.88.196:50000 32 / 300 OK
China [CN-Beijing] Ciallo-BJ-2 v2 39.106.254.31:50000 27 / 100 OK
China [CN-Jiangsu] Ciallo-JS-1 v2 103.85.84.24:50000 24 / 250 OK
China [email protected] v2 180.184.30.205:50000 21 / 100 OK
China [CN]ModCenteryWar v2 60.204.236.247:50000 20 / 50 OK
China [CN-Zhejiang] Ciallo-ZJ-1 v2 110.42.61.188:50000 15 / 250 OK
China [CN][GZ]long_ken's Server #2 v2 8.138.9.249:50003 14 / 200 OK
China [CN][SH]REV_v3_N v2 47.116.74.182:51000 13 / 60 OK
China WK_Team_1 v2 106.14.13.134:50000 13 / 200 OK
China CRAC-Red-Alert-Server v3 122.244.45.61:50001 7 / 64 OK
China hao666 v3 47.104.78.244:50001 7 / 10 OK
China WK_Team_1 v3 106.14.13.134:50001 7 / 200 OK
China wlzs v3 47.114.80.137:50001 7 / 200 OK
China ycxom-server #2 v3 110.41.46.39:50001 7 / 114 OK
China ZZZ_ShanDongV50 v3 119.186.64.119:50001 7 / 200 OK
France [EU] Kisiek.net v2 54.36.14.241:50000 7 / 400 OK
China [CN][BJ]QQun:638306755 v2 103.40.14.123:50000 6 / 64 OK
China ycxom-server #2 v2 110.41.46.39:50000 6 / 114 OK
China [CN][BJ]QQun:660895400 v2 117.72.79.90:50000 5 / 64 OK
China [CN][GZ] Shatyuka's Server v3 175.178.174.40:50001 4 / 200 OK
China [CN][SH]REV_v3_N v3 47.116.74.182:51001 4 / 60 OK
China [email protected] v3 180.184.30.205:50001 4 / 100 OK
China [CN-Hubei] Ciallo-HB-1 v2 160.202.237.4:50000 4 / 250 OK
China [CN][GZ] Shatyuka's Server v2 175.178.174.40:50000 4 / 200 OK
China hao666 v2 47.104.78.244:50000 4 / 10 OK
China [CN-Hubei] Ciallo-HB-1 v3 160.202.237.4:50001 3 / 250 OK
China [CN-Jiangsu] Ciallo-JS-1 v3 103.85.84.24:50001 3 / 250 OK
China [CN-WuHan]BYD SHIP v3 61.184.13.214:50001 3 / 500 OK
China [CN-Zhejiang] Ciallo-ZJ-1 v3 110.42.61.188:50001 3 / 250 OK
China [CN][GD]AWServer v3 112.74.96.190:50001 3 / 200 OK
China [CN][JS]MonkeyRay's Server #1 v3 222.186.41.32:40001 3 / 30 OK
China [email protected] v3 115.190.88.196:50001 3 / 300 OK
China [CN][GD]AWServer v2 112.74.96.190:50000 3 / 200 OK
China wlzs v2 47.114.80.137:50000 3 / 200 OK
China [CN-Guangdong] Ciallo-GD-2 v3 116.205.231.144:50001 2 / 200 OK
China [CN][BJ]QQun:660895400 v3 117.72.79.90:50001 2 / 64 OK
China [CN][GZ]long_ken's Server #2 v3 8.138.9.249:50002 2 / 200 OK
China [CN][NBO]long_ken's Server #1 v3 115.238.185.229:50001 2 / 200 OK
Germany "[EU] Fast Server HA Germany leardev.de" v2 88.99.76.248:50000 2 / 128 OK
Romania [ RO ] DYON ROMANIA OFFICIAL cnc.dyon.ro v2 188.74.172.190:50000 2 / 250 OK
China [CN-WuHan]BYD SHIP v2 61.184.13.214:50000 2 / 500 OK
United States [US Cental] Togglefire CHI01 v2 204.152.39.212:50000 2 / 200 OK
Vietnam [VN] NamIT Server HCM-NamIT.top v2 45.117.162.75:50000 2 / 50 OK
Russia RU MSK TurnWar - turn-guild.ru v2 83.220.174.233:50000 2 / 200 OK
United States Wils Cali Server v2 165.227.60.3:50000 2 / 10 OK
China [CN-Beijing] Ciallo-BJ-2 v3 39.106.254.31:50001 1 / 100 OK
Belgium “Hala4you v3 213.211.168.80:50001 0 / 200 Owner please contact CnCNet
India [ EJ ] Asia (Mumbai) v3 141.148.214.255:50001 0 / 200 Owner please contact CnCNet
United States [ EJ ] N. America (California) v3 107.172.86.237:50001 0 / 200 OK
United States [ EJ ] N. America (Texas) v3 216.173.116.80:50001 0 / 200 OK
Romania [ RO ] DYON ROMANIA OFFICIAL cnc.dyon.ro v3 188.74.172.190:50001 0 / 250 OK
Canada [CA East] Z Server MP https://zserver.org v3 54.39.49.166:50001 0 / 200 OK
United States [CN-TW]XuanServerCN-TW v3 128.14.237.199:50001 0 / 100 OK
China [CN][BJ]QQun:638306755 v3 103.40.14.123:40001 0 / 64 OK
China [CN]ModCenteryWar v3 60.204.236.247:50001 0 / 50 Owner please contact CnCNet
China [CN]NullPoint-QQ1790135014 v3 43.248.103.146:37892 0 / 200 OK
Germany [DE]XuanServerDE v3 5.45.100.49:50001 0 / 200 OK
France [EU] Kisiek.net v3 54.36.14.241:50001 0 / 400 OK
Thailand [TH] Nonthaburi v3 58.136.245.238:50001 0 / 200 OK
Taiwan [TW] Taiwan No. 1 v3 61.227.220.152:50001 0 / 128 OK
United Kingdom [UK] London v3 198.244.177.26:50001 0 / 200 OK
United States [US - TX] SpirusNox v3 68.168.205.66:50001 0 / 200 Owner please contact CnCNet
United States [US Cental] Togglefire CHI01 v3 204.152.39.212:50001 0 / 200 OK
United States [US-C] Bot.Rip CNC Relay v3 154.53.42.42:50001 0 / 200 OK
United States [US-NY]XuanServerUS-NY v3 45.143.11.80:50001 0 / 40 OK
Vietnam [VN] NamIT Server - Namit.top v3 43.239.221.25:50001 0 / 200 Owner please contact CnCNet
Vietnam [VN] NamIT Server HCM-NamIT.top v3 45.117.162.75:50001 0 / 50 Owner please contact CnCNet
China aliyunbj.cdn.leohearts.com v3 101.200.228.169:50001 0 / 200 OK
Jordan AsSaltJordan v3 46.185.219.189:50001 0 / 50 OK
China Beijing-cn v3 210.73.41.145:50001 0 / 200 OK
United States Bloody Eye v3 192.231.84.21:50001 0 / 100 OK
United States bot.rip-eastus v3 147.93.144.209:50001 0 / 200 OK
United States DINKS_SERVER v3 85.239.233.191:50001 0 / 200 OK
United States dongyu980213 v3 2605:52c0:3:146:342c:a1ff:fe5c:d26e:50001 0 / 20 Owner please contact CnCNet
Vietnam hao nguyen hello v3 118.68.132.198:50001 0 / 200 OK
United States hj Server v3 23.94.25.29:50001 0 / 200 OK
Hong Kong ISS Server (HK) v3 103.118.40.194:50001 0 / 200 OK
China [email protected] v3 103.236.76.220:54001 0 / 200 OK
United States Los Angeles Server v3 45.63.50.29:50001 0 / 300 OK
United States MangosServer - NY v3 172.245.214.238:50001 0 / 20 OK
Brazil Mytunnel v3 31.97.172.20:50001 0 / 200 OK
New Zealand Mytunnel v3 27.252.155.40:50001 0 / 200 OK
Germany PL TurnWar - turn-guild.ru v3 90.156.228.100:50001 0 / 200 OK
United States RA2XRA2XRA2XRA2XRA2X v3 89.116.64.227:50001 0 / 10 Owner please contact CnCNet
United Kingdom RedAlert2.com the best v3 51.89.216.249:50001 0 / 200 OK
Germany RedAlert2.com the best #2 v3 88.198.57.222:50001 0 / 200 OK
Germany RedAlert2.com the best #3 v3 57.129.66.193:50001 0 / 200 OK
United Kingdom RMMD UK Tunnel v3 82.145.42.5:50001 0 / 250 OK
Russia RU MSK TurnWar - turn-guild.ru v3 83.220.174.233:50001 0 / 200 OK
Hong Kong Sakura v3 8.218.117.88:50001 0 / 10 Owner please contact CnCNet
United States Test Server v3 104.35.209.223:50001 0 / 5 OK
China Wick-Server v3 47.99.145.242:50001 0 / 16 OK
United States Wils Cali Server v3 165.227.60.3:50001 0 / 10 OK
China ?CN-BeiJing?ZBAA-PEK v2 124.70.89.27:50000 0 / 50 OK
India [ EJ ] Asia (Mumbai) v2 141.148.214.255:50000 0 / 200 Owner please contact CnCNet
United States [ EJ ] N. America (California) v2 107.172.86.237:50000 0 / 200 OK
United States [ EJ ] N. America (Texas) v2 216.173.116.80:50000 0 / 200 OK
Canada [CA East] Z Server MP https://zserver.org v2 54.39.49.166:50000 0 / 200 OK
China [CN-Chongqing] Ciallo-CQ-1 v2 183.66.27.45:50000 0 / 200 OK
United States [CN-TW]XuanServerCN-TW v2 128.14.237.199:50000 0 / 100 OK
China [CN][JS]MonkeyRay's Server #1 v2 222.186.41.32:40000 0 / 30 OK
China [CN][NBO]long_ken's Server #1 v2 115.238.185.229:50000 0 / 200 OK
China [CN][SH]SlientEve v2 47.101.213.219:50000 0 / 32 OK
China [CN]BiscuitServer v2 223.93.159.250:50000 0 / 30 OK
China [CN]NullPoint-QQ1790135014 v2 43.248.103.146:34256 0 / 200 OK
Germany [DE] Clan-Server.EU [1] v2 23.88.49.17:50000 0 / 200 OK
Germany [DE] Clan-Server.EU [2] v2 195.201.29.215:50000 0 / 200 OK
Germany [DE] Clan-Server.EU [3] v2 168.119.232.39:50000 0 / 200 OK
Germany [DE]Hamburg-Fast v2 87.132.157.240:50001 0 / 200 OK
Germany [DE]XuanServerDE v2 5.45.100.49:50000 0 / 200 OK
Sweden [SE] Stockholm v2 213.114.85.26:50000 0 / 8 OK
Thailand [TH] Nonthaburi v2 58.136.245.238:50000 0 / 200 OK
Taiwan [TW] Taiwan No. 1 v2 61.227.220.152:50000 0 / 128 OK
United States [US - TX] SpirusNox v2 68.168.205.66:50000 0 / 200 OK
United States [US-C] Bot.Rip CNC Relay v2 154.53.42.42:50000 0 / 200 OK
United States [US-NY]XuanServerUS-NY v2 45.143.11.80:50000 0 / 40 OK
United States [US] Ciallo-Test v2 45.88.193.16:50000 0 / 200 OK
China aaaaaaaaaaaaaaaaaaa v2 112.74.160.111:50000 0 / 6 OK
Jordan AsSaltJordan v2 46.185.219.189:50000 0 / 50 OK
Finland Beach Server v2 135.181.169.120:50000 0 / 48 OK
China Beijing-cn v2 210.73.41.145:50000 0 / 200 OK
United States Bloody Eye v2 192.231.84.21:50000 0 / 100 OK
United States bot.rip-eastus v2 147.93.144.209:50000 0 / 200 OK
China CRAC-Red-Alert-Server v2 122.244.45.61:50000 0 / 64 OK
United States CSE New York Tunnel -- www.circlesoftus.org v2 47.21.136.30:50000 0 / 64 Owner please contact CnCNet
United States DINKS_SERVER v2 85.239.233.191:50000 0 / 200 OK
United States dongyu980213 v2 2605:52c0:3:146:342c:a1ff:fe5c:d26e:50000 0 / 20 Owner please contact CnCNet
United States hj Server v2 23.94.25.29:50000 0 / 200 OK
Hong Kong ISS Server (HK) v2 103.118.40.194:50000 0 / 200 OK
China [email protected] v2 103.236.76.220:54000 0 / 200 OK
United States Los Angeles Server v2 45.63.50.29:50000 0 / 300 OK
United States MangosServer - NY v2 172.245.214.238:50000 0 / 20 OK
Brazil Mytunnel v2 31.97.172.20:50000 0 / 200 OK
New Zealand Mytunnel v2 27.252.155.40:50000 0 / 200 OK
Germany PL TurnWar - turn-guild.ru v2 90.156.228.100:50000 0 / 200 OK
United States RA2XRA2XRA2XRA2XRA2X v2 89.116.64.227:50000 0 / 10 OK
United Kingdom RedAlert2.com the best v2 51.89.216.249:50000 0 / 200 OK
Germany RedAlert2.com the best #2 v2 88.198.57.222:50000 0 / 200 OK
Germany RedAlert2.com the best #3 v2 57.129.66.193:50000 0 / 200 OK
United Kingdom RMMD UK Tunnel v2 82.145.42.5:50000 0 / 250 OK
Hong Kong Sakura v2 8.218.117.88:50000 0 / 10 Owner please contact CnCNet
United States Test Server v2 104.35.209.223:50000 0 / 5 OK
United States TheLordsTunnel v2 184.75.229.213:50000 0 / 16 OK
Germany United-Forum.de v2 82.165.113.214:50000 0 / 200 OK
Russia Ural Hub v2 213.189.217.40:50000 0 / 64 OK
China Wick-Server v2 47.99.145.242:50000 0 / 16 OK
China ZZZ_ShanDongV50 v2 119.186.64.119:50000 0 / 200 OK